Volleyball Box Score |
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5 | Crow, Janell | 2 | 2 | 0 | 2 | 1.000 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 2 | 8 | 3 | 15 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 14 | Marcotte, Jenna | 3 | 4 | 8 | 16 | -.250 | 0 | 7 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 16 | Coon, Corinne | 2 | 2 | 0 | 12 | .167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 9 | 5 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 2 | 1 | 0 | 6 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason, Lauren | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 33 | 18 | 85 | .176 | 30 | 12 | 2 | 0 | 14 | 2 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Louis, Mo.
Date: Sep 18, 2010 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||