Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 4 | 12 | 4 | 24 | .333 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 5 | Crow, Janell | 4 | 2 | 0 | 2 | 1.000 | 35 | 1 | 2 | 0 | 10 | 1 | 1 | 0 | 3 |
| 10 | Dothager, Jessica | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 14 | Marcotte, Jenna | 4 | 7 | 3 | 22 | .182 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 4 | 5 | 5 | 22 | .000 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 24 | Feyerabend, Katelin | 4 | 6 | 5 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 5 | 12 | 0 | 0 | 0 | 0 |
| 9 | Boerngen, Kelsey | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | Mason, Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 41 | 19 | 132 | .167 | 39 | 1 | 7 | 6 | 45 | 3 | 5 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 5.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Snyder, Kirsten | 4 | 2 | 2 | 4 | .000 | 37 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 |
| 3 | Marquardt, Alex | 4 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 4 | Dellis, Paige | 4 | 15 | 1 | 30 | .467 | 0 | 1 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
| 5 | Luker, Jessica | 4 | 2 | 0 | 3 | .667 | 0 | 0 | 3 | 1 | 19 | 0 | 0 | 0 | 0 |
| 14 | Woods, Carrie | 4 | 13 | 2 | 29 | .379 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | Dietzman, Allison | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 1 | 0 |
| 7 | Baker, Emily | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 15 | 0 | 0 | 0 | 0 |
| 10 | Schott, Sarah | 4 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 11 | Spalding, Stefanie | 4 | 0 | 1 | 2 | -.500 | 0 | 3 | 3 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 47 | 8 | 107 | .364 | 37 | 6 | 16 | 1 | 72 | 4 | 2 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Louisville, Ky.
Date: Sep 25, 2010 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||