Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 5 | Crow, Janell | 3 | 0 | 1 | 2 | -.500 | 25 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 8 | 0 | 10 | .800 | 1 | 4 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 10 | Dothager, Jessica | 3 | 8 | 2 | 14 | .429 | 0 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 7 | 5 | 18 | .111 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | Boerngen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Mason, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 11 | 66 | .318 | 30 | 9 | 7 | 2 | 32 | 1 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Knox | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Prince,Kaylie | 3 | 5 | 4 | 21 | .048 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Young,Natalee | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Ricketts,Kelly | 3 | 15 | 5 | 35 | .286 | 0 | 0 | 4 | 2 | 4 | 0 | 0 | 1 | 0 |
| 9 | McDonald,Kristin | 2 | 0 | 3 | 4 | -.750 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 12 | Mack,Nina | 3 | 0 | 0 | 1 | .000 | 20 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Eisha,Amber | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blagg,Lisa | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | Wisniewski,Brittany | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Baker,Stef | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 3 | 22 | 19 | 80 | .038 | 21 | 2 | 14 | 9 | 18 | 0 | 0 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Galesburg, Ill. (Memorial Gymnasium)
Date: Sep 30, 2010 Attend: 125 Time: 0:58 Referees: Bill Elder, Paul Fowler |
||||||||||||||||||||||||||