Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 |
| 5 | Crow, Janell | 3 | 3 | 0 | 6 | .500 | 28 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 1 |
| 6 | DeVrieze, Ansley | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 2 | 0 | 14 | 1 | 0 | 1 | 0 |
| 15 | Mason, Lauren | 2 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 16 | Coon, Corinne | 4 | 6 | 2 | 22 | .182 | 1 | 4 | 2 | 0 | 5 | 0 | 1 | 1 | 0 |
| 24 | Feyerabend, Katelin | 3 | 5 | 5 | 22 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 2 | Cooper, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 2 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 11 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 |
| 14 | Marcotte, Jenna | 2 | 3 | 0 | 4 | .750 | 1 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 |
| 27 | Brunner, Taylor | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4 | 43 | 21 | 129 | .171 | 43 | 7 | 10 | 1 | 59 | 3 | 18 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Benedictine-Sprngfld | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Ill. (Ursuline East Gym)
Date: Oct 07, 2010 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||