Volleyball Box Score |
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Honkala, Kelsey | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | Jones, LaToya | 3 | 1 | 2 | 3 | -.333 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | |
| 5 | Burton, Lauren | 3 | 1 | 4 | 8 | -.375 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 1 | 0 | |
| 10 | Soat, Taylor | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | |
| 12 | Jenkins, Rikke | 3 | 1 | 3 | 14 | -.143 | 1 | 2 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | |
| 17 | Ruppel, Kelli | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Flores, Sabrie | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 14 | 16 | 62 | -.032 | 10 | 2 | 6 | 14 | 31 | 2 | 0 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Crow, Janell | 3 | 0 | 0 | 1 | .000 | 29 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Dothager, Jessica | 3 | 11 | 1 | 13 | .769 | 0 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Marcotte, Jenna | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 15 | Mason, Lauren | 3 | 3 | 1 | 8 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 24 | Feyerabend, Katelin | 3 | 4 | 1 | 12 | .250 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | DeVrieze, Ansley | 1 | 0 | 0 | 1 | .000 | 0 | 4 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 16 | Coon, Corinne | 2 | 7 | 1 | 11 | .545 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 27 | Brunner, Taylor | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 7 | 74 | .392 | 30 | 14 | 10 | 2 | 32 | 2 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 15, 2010 Attend: 400 Time: 1:00 Referees: |
||||||||||||||||||||||||||