Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 3 | .000 | 30 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 6 | 6 | 21 | .000 | 0 | 1 | 3 | 2 | 10 | 0 | 3 | 0 | 0 |
| 10 | Dothager, Jessica | 3 | 11 | 4 | 28 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 |
| 24 | Feyerabend, Katelin | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 13 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 1 | 0 | 1 | 1.000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 14 | Marcotte, Jenna | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 15 | 99 | .242 | 38 | 6 | 8 | 3 | 48 | 3 | 18 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris-S'fiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Ill.
Date: Oct 28, 2010 Attend: 100 Time: 1:15 Referees: |
||||||||||||||||||||||||||