Volleyball Box Score |
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Crow, Janell | 1 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | Marcotte, Jenna | 2 | 8 | 0 | 17 | .471 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 2 | 8 | 3 | 14 | .357 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Feyerabend, Katelin | 2 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 1 | Dodd, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 2 | 8 | 0 | 13 | .615 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Cliffe, Alyssa | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | Boerngen, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 2 | 3 | 1 | 6 | .333 | 29 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Mason, Lauren | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Schutte, Kristen | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 27 | Brunner, Taylor | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 46 | 11 | 91 | .385 | 44 | 6 | 9 | 1 | 37 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Nov 02, 2010 Attend: 100 Time: 1:00 Referees: |
||||||||||||||||||||||||||