Volleyball Box Score |
| Principia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edwards,Tara | 4 | 4 | 1 | 11 | .273 | 36 | 0 | 5 | 0 | 8 | 1 | 1 | 0 | 0 |
| 3 | Sinner, Devin | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 6 | Howard, Sarah | 4 | 12 | 1 | 36 | .306 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 8 | Andersen, Kiersten | 4 | 12 | 5 | 30 | .233 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Busch, Roxy | 4 | 3 | 1 | 14 | .143 | 0 | 1 | 2 | 0 | 5 | 1 | 4 | 0 | 0 |
| 13 | Nacewicz, Christine | 4 | 7 | 0 | 18 | .389 | 0 | 0 | 1 | 0 | 2 | 3 | 3 | 0 | 0 |
| 4 | Davenport, Natalie | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 5 | Read, Ally | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | Tetu, Isabelle | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 10 | 123 | .244 | 36 | 2 | 14 | 2 | 58 | 6 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 5 | Crow, Janell | 4 | 0 | 1 | 3 | -.333 | 37 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| 14 | Marcotte, Jenna | 4 | 6 | 4 | 24 | .083 | 0 | 1 | 2 | 0 | 6 | 0 | 1 | 1 | 0 |
| 15 | Mason, Lauren | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 16 | Coon, Corinne | 4 | 14 | 6 | 38 | .211 | 0 | 0 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 24 | Feyerabend, Katelin | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 1 |
| 1 | Dodd, Haley | 3 | 0 | 1 | 0 | .000 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 2 | 4 | 4 | 17 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
| 8 | Cliffe, Alyssa | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 10 | Dothager, Jessica | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 27 | 148 | .155 | 45 | 2 | 10 | 2 | 62 | 3 | 4 | 6 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Nov 06, 2010 Attend: 500 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||