Volleyball Box Score |
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 6 | McClure, Kelly | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Maier, Jessa | 3 | 1 | 1 | 11 | .000 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 11 | Schweitzer, Mary Jo | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | |
| 13 | Kargus, Caroline | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Rieger, Gretchen | 3 | 5 | 3 | 16 | .125 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 22 | Novak, Jackie | 3 | 0 | 0 | 2 | .000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Bailey, Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 5 | Abraham, Liz | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Murray, Sami | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Repking, Missy | 3 | 8 | 3 | 19 | .263 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 19 | Schweiss, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 25 | 11 | 83 | .169 | 23 | 2 | 4 | 11 | 27 | 0 | 0 | 1 | 4 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gall, Tricia | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 5 | Crow, Janell | 3 | 0 | 0 | 0 | .000 | 37 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 6 | DeVrieze, Ansley | 3 | 7 | 2 | 16 | .312 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 1 | 0 | |
| 10 | Dothager, Jessica | 3 | 11 | 2 | 20 | .450 | 0 | 2 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | |
| 14 | Marcotte, Jenna | 3 | 6 | 2 | 15 | .267 | 0 | 5 | 2 | 0 | 11 | 0 | 2 | 0 | 0 | |
| 24 | Feyerabend, Katelin | 2 | 6 | 1 | 16 | .312 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | Dodd, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Cliffe, Alyssa | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 16 | Coon, Corinne | 1 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 13 | 94 | .287 | 37 | 11 | 5 | 2 | 40 | 1 | 8 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Nov 06, 2010 Attend: 750 Time: 1:15 Referees: |
||||||||||||||||||||||||||