Volleyball Box Score |
| Buena Vista | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 3 | 6 | 2 | 12 | .333 | 0 | 4 | 3 | 0 | 2 | 0 | 3 | 2 | 0 |
| 5 | Crow, Janell | 3 | 1 | 0 | 1 | 1.000 | 19 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 1 | 3 | 12 | -.167 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 8 | 0 | 23 | .348 | 0 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 1 | 2 | 4 | -.250 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 17 | James, Janelle | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 28 | Kendrick, Marie | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 14 | 83 | .169 | 28 | 11 | 10 | 3 | 40 | 0 | 14 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Rock Island, Ill.
Date: Sep 02, 2011 Attend: 300 Time: 1:30 Referees: |
||||||||||||||||||||||||||