Volleyball Box Score |
| Cornell College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 3 | 5 | 0 | 8 | .625 | 0 | 2 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | DeVrieze, Ansley | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 9 | 3 | 27 | .222 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 2 | 4 | 16 | -.125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | James, Janelle | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 5 | 0 | 14 | .357 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 28 | Kendrick, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 13 | 87 | .126 | 24 | 3 | 8 | 1 | 43 | 0 | 5 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.5 | |||||||||||||||
|
Site: Rock Island, Ill.
Date: Sep 03, 2011 Attend: 300 Time: 1:30 Referees: |
||||||||||||||||||||||||||