Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 7 | 4 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 |
| 5 | Crow, Janell | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| 16 | Coon, Corinne | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 3 | 4 | 15 | -.067 | 1 | 0 | 0 | 1 | 18 | 2 | 1 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | James, Janelle | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 19 | 82 | .073 | 22 | 1 | 3 | 8 | 40 | 4 | 6 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rose-Hulman | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Terre Haute, Ind.
Date: Sep 07, 2011 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||