Volleyball Box Score |
| Illinois Col. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 5 | 6 | 5 | 20 | .050 | 0 | 0 | 0 | 1 | 5 | 3 | 7 | 1 | 0 |
| 5 | Crow, Janell | 5 | 1 | 0 | 1 | 1.000 | 39 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 1 |
| 6 | DeVrieze, Ansley | 5 | 11 | 5 | 39 | .154 | 1 | 2 | 4 | 3 | 17 | 1 | 1 | 0 | 0 |
| 16 | Coon, Corinne | 5 | 10 | 1 | 24 | .375 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | 2 | 1 |
| 20 | Schaeffer, Nicole | 5 | 14 | 5 | 51 | .176 | 1 | 0 | 0 | 3 | 28 | 1 | 3 | 0 | 1 |
| 27 | Brunner, Taylor | 5 | 7 | 4 | 15 | .200 | 0 | 0 | 2 | 0 | 4 | 0 | 5 | 3 | 0 |
| 1 | Dodd, Haley | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 12 | Groves, Hannah | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 51 | 21 | 160 | .188 | 48 | 2 | 16 | 10 | 95 | 7 | 24 | 7 | 3 | |
| TOTAL TEAM BLOCKS: 19.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Sep 15, 2011 Attend: 300 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||