Volleyball Box Score |
| Principia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Edwards, Tara | 4 | 2 | 2 | 10 | .000 | 30 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Sprague, Savanna | 4 | 0 | 0 | 2 | .000 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 7 | Switzer, Summer | 4 | 2 | 1 | 9 | .111 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 8 | Andersen, Kiersten | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 |
| 13 | Nacewicz, Christine | 4 | 5 | 3 | 23 | .087 | 1 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 |
| 14 | Rountree, Tess | 4 | 13 | 7 | 49 | .122 | 0 | 2 | 1 | 4 | 12 | 0 | 0 | 0 | 0 |
| 16 | MacMullin, Jessyca | 4 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 35 | 17 | 138 | .130 | 32 | 5 | 5 | 10 | 57 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 4 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 |
| 5 | Crow, Janell | 4 | 0 | 0 | 0 | .000 | 50 | 0 | 2 | 0 | 10 | 1 | 2 | 0 | 1 |
| 6 | DeVrieze, Ansley | 4 | 11 | 3 | 26 | .308 | 0 | 3 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
| 16 | Coon, Corinne | 4 | 15 | 3 | 30 | .400 | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 0 | 0 |
| 20 | Schaeffer, Nicole | 4 | 12 | 5 | 34 | .206 | 0 | 0 | 1 | 2 | 16 | 1 | 1 | 0 | 0 |
| 27 | Brunner, Taylor | 4 | 11 | 2 | 20 | .450 | 0 | 1 | 1 | 0 | 8 | 0 | 1 | 0 | 0 |
| 2 | Cooper, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 4 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 4 | 53 | 15 | 128 | .297 | 50 | 10 | 6 | 5 | 85 | 5 | 13 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.5 | |||||||||||||||
|
Site: Eureka, Ill.
Date: Sep 24, 2011 Attend: 75 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||