Volleyball Box Score |
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Bennight, Tabitha | 3 | 2 | 3 | 15 | -.067 | 2 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 3 | Thurmond, Olivia | 3 | 2 | 0 | 8 | .250 | 2 | 4 | 0 | 0 | 15 | 2 | 0 | 0 | 0 | |
| 8 | Hibbeler, Ana | 3 | 5 | 0 | 13 | .385 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Dougherty, Cassandra | 3 | 0 | 0 | 5 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Pak, Liya | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | |
| 14 | Bergtholdt, Abbie | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 15 | 5 | 79 | .127 | 15 | 7 | 1 | 10 | 32 | 2 | 3 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 3.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Crow, Janell | 3 | 0 | 0 | 0 | .000 | 37 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 6 | DeVrieze, Ansley | 2 | 7 | 3 | 12 | .333 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Frey, Kristin | 2 | 7 | 0 | 16 | .438 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Schaeffer, Nicole | 2 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 27 | Brunner, Taylor | 3 | 11 | 2 | 18 | .500 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 29 | Gibson, Hayle | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 7 | Scholten, Joelle | 2 | 1 | 0 | 4 | .250 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 12 | Groves, Hannah | 2 | 2 | 0 | 2 | 1.000 | 8 | 4 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 16 | Coon, Corinne | 1 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | James, Janelle | 2 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Hall, Ashley | 1 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 26 | Sheline, Lauren | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 28 | Kendrick, Marie | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 54 | 12 | 116 | .362 | 51 | 10 | 7 | 7 | 59 | 2 | 1 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 2.5 | ||||||||||||||||
|
Site: Eureka, Ill.
Date: Sep 24, 2011 Attend: 60 Time: 1:20 Referees: |
||||||||||||||||||||||||||