Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 7 | Scholten, Joelle | 3 | 0 | 0 | 2 | .000 | 11 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Frey, Kristin | 2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 16 | Coon, Corinne | 3 | 17 | 5 | 31 | .387 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 1 | |
| 20 | Schaeffer, Nicole | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 0 | |
| 27 | Brunner, Taylor | 3 | 5 | 1 | 6 | .667 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 28 | Kendrick, Marie | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 1 | Dodd, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Gall, Tricia | 2 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| 5 | Crow, Janell | 2 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | DeVrieze, Ansley | 2 | 5 | 1 | 13 | .308 | 0 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1 | |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 43 | 12 | 100 | .310 | 43 | 8 | 7 | 5 | 31 | 2 | 20 | 3 | 3 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Fontbonne | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Bennight, Tabitha | 3 | 3 | 5 | 18 | -.111 | 0 | 3 | 0 | 1 | 8 | 0 | 1 | 1 | 0 |
| 3 | Thurmond, Olivia | 3 | 4 | 3 | 17 | .059 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 2 | 0 |
| 8 | Hibbeler, Ana | 3 | 7 | 1 | 24 | .250 | 3 | 1 | 1 | 2 | 10 | 0 | 0 | 3 | 0 |
| 9 | Dougherty, Cassandra | 3 | 4 | 0 | 12 | .333 | 12 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 |
| 12 | Pak, Liya | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 14 | Bergtholdt, Abbie | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 4 | 0 |
| 10 | Ruiz, Sikora | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 27 | 12 | 96 | .156 | 21 | 5 | 6 | 8 | 45 | 1 | 2 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: St. Louis, Mo.
Date: Oct 04, 2011 Attend: 75 Time: 1:00 Referees: |
||||||||||||||||||||||||||