Volleyball Box Score |
| Spalding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Spalding, Stefanie | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | |
| 3 | Marquardt, Alex | 5 | 15 | 2 | 38 | .342 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | |
| 5 | Luker, Jessica | 5 | 0 | 0 | 6 | .000 | 1 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 6 | Arnold, Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Schott, Sarah | 5 | 2 | 0 | 4 | .500 | 41 | 0 | 5 | 0 | 9 | 0 | 2 | 7 | 0 | |
| 11 | Fisher, April | 5 | 8 | 2 | 15 | .400 | 1 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | |
| 12 | Wilkerson, Casey | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Woods, Carrie | 5 | 9 | 10 | 33 | -.030 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 19 | Dietzman, Allison | 5 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | |
| 20 | Snyder, Kirsten | 5 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0 | |
| 34 | Burkman, Elisa | 5 | 13 | 2 | 30 | .367 | 1 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 53 | 18 | 148 | .236 | 47 | 4 | 12 | 8 | 78 | 6 | 14 | 15 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gall, Tricia | 3 | 7 | 4 | 20 | .150 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 2 | 1 | |
| 5 | Crow, Janell | 3 | 1 | 0 | 1 | 1.000 | 55 | 0 | 1 | 0 | 4 | 0 | 2 | 1 | 2 | |
| 6 | DeVrieze, Ansley | 3 | 9 | 6 | 29 | .103 | 0 | 3 | 4 | 1 | 5 | 0 | 3 | 0 | 0 | |
| 16 | Coon, Corinne | 3 | 20 | 3 | 45 | .378 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 20 | Schaeffer, Nicole | 3 | 11 | 4 | 30 | .233 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 1 | 0 | |
| 27 | Brunner, Taylor | 3 | 11 | 2 | 27 | .333 | 1 | 0 | 5 | 0 | 3 | 0 | 5 | 0 | 0 | |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 16 | 0 | 0 | 0 | 1 | |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | |
| 7 | Scholten, Joelle | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Frey, Kristin | 1 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 61 | 21 | 160 | .250 | 57 | 8 | 14 | 4 | 65 | 1 | 14 | 5 | 4 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 08, 2011 Attend: 60 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||