Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gall, Tricia | 5 | 9 | 2 | 19 | .368 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | |
| 5 | Crow, Janell | 5 | 2 | 0 | 3 | .667 | 58 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 2 | |
| 6 | DeVrieze, Ansley | 5 | 9 | 8 | 38 | .026 | 0 | 3 | 1 | 0 | 26 | 2 | 0 | 0 | 0 | |
| 16 | Coon, Corinne | 5 | 20 | 3 | 42 | .405 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 20 | Schaeffer, Nicole | 5 | 18 | 7 | 42 | .262 | 1 | 0 | 0 | 0 | 21 | 1 | 1 | 1 | 0 | |
| 27 | Brunner, Taylor | 5 | 5 | 7 | 30 | -.067 | 1 | 2 | 1 | 0 | 3 | 4 | 3 | 0 | 0 | |
| 1 | Dodd, Haley | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 2 | Cooper, Sydney | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 1 | |
| 7 | Scholten, Joelle | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Kendrick, Marie | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 29 | 182 | .187 | 61 | 9 | 7 | 4 | 98 | 9 | 10 | 1 | 6 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Westminster (MO) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kiely, Elle | 5 | 6 | 0 | 15 | .400 | 34 | 1 | 0 | 0 | 8 | 0 | 0 | 2 | 0 | |
| 6 | Leetch, Kathryn | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Moon, Gracey | 5 | 16 | 4 | 29 | .414 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | |
| 9 | Abraham, Caroline | 4 | 6 | 0 | 26 | .231 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 5 | 0 | |
| 14 | Priaulx, Lisa | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | |
| 16 | Fandl, Michelle | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | |
| 18 | Berry, Alex | 5 | 8 | 1 | 33 | .212 | 4 | 0 | 0 | 4 | 31 | 0 | 1 | 2 | 0 | |
| 20 | Owens, Molly | 5 | 6 | 5 | 37 | .027 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 2 | 0 | |
| 21 | Kiser, Andrea | 5 | 2 | 1 | 9 | .111 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 6 | 0 | |
| 24 | Boschert, Megan | 5 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 46 | 16 | 165 | .182 | 42 | 4 | 2 | 9 | 90 | 3 | 15 | 23 | 2 | ||
| TOTAL TEAM BLOCKS: 10.5 | ||||||||||||||||
|
Site: Fulton, Mo. (Westminster Gym)
Date: Oct 11, 2011 Attend: 65 Time: 2:00 Referees: |
||||||||||||||||||||||||||||||||||||