Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 2 | .000 | 31 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 8 | 2 | 15 | .400 | 0 | 5 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 3 | 3 | 0 | 10 | .300 | 0 | 3 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 10 | 0 | 23 | .435 | 0 | 4 | 0 | 0 | 8 | 0 | 1 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 4 | 0 | 12 | .333 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Dodd, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Sheline, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 6 | 76 | .342 | 31 | 23 | 9 | 1 | 26 | 0 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jones, LaToya | 3 | 1 | 3 | 6 | -.333 | 16 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 |
| 3 | Radford, Amy | 3 | 3 | 6 | 18 | -.167 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 4 | 6 |
| 10 | Clemmons, Brooke | 3 | 7 | 6 | 22 | .045 | 0 | 1 | 1 | 1 | 9 | 0 | 0 | 1 | 0 |
| 11 | Soat, Taylor | 3 | 5 | 18 | 33 | -.394 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 7 | 8 |
| 12 | Shreve, Megan | 3 | 0 | 15 | 22 | -.682 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 4 |
| 18 | Walker, Lacey | 3 | 0 | 5 | 7 | -.714 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 2 |
| Totals | 3 | 16 | 53 | 108 | -.343 | 16 | 1 | 3 | 23 | 15 | 6 | 0 | 12 | 21 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Jacksonville, Ill.
Date: Oct 18, 2011 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||