Volleyball Box Score |
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Miller, Amanda | 3 | 0 | 1 | 5 | -.200 | 8 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 8 | McClelland, Jessica | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Starck, Brianna | 3 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 |
| 10 | Young, Renee | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lewis, Stephanie | 3 | 0 | 0 | 9 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 17 | Walton, Amy | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2 | Downs, Samantha | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 2 | 2 | 19 | 0 | 0 | 0 | 0 |
| 6 | Beaird, Caitlyn | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 7 | Schweizer, Kyra | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Russow, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 18 | Miller, Ashley | 2 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 21 | Smith, Shelby | 2 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 |
| 22 | Miller, Sydnee | 1 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Edwards, Janessa | 1 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 11 | 88 | .045 | 11 | 3 | 6 | 9 | 67 | 2 | 0 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 7 | 0 | 10 | .700 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 1 |
| 7 | Scholten, Joelle | 2 | 6 | 1 | 9 | .556 | 0 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 12 | Groves, Hannah | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 16 | Coon, Corinne | 2 | 6 | 6 | 17 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 8 | 0 | 10 | .800 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 2 | 1 | 3 | .333 | 1 | 4 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 1 | Dodd, Haley | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 5 | Crow, Janell | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 2 | 3 | 2 | 9 | .111 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 10 | 114 | .237 | 37 | 9 | 9 | 3 | 19 | 4 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 24, 2011 Attend: 150 Time: 1:00 Referees: |
||||||||||||||||||||||||||