Volleyball Box Score |
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Jones, LaToya | 3 | 2 | 0 | 4 | .500 | 9 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 3 |
| 3 | Radford, Amy | 3 | 4 | 4 | 31 | .000 | 5 | 0 | 0 | 2 | 20 | 0 | 1 | 1 | 1 |
| 10 | Clemmons, Brooke | 3 | 5 | 7 | 24 | -.083 | 0 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 |
| 11 | Soat, Taylor | 3 | 4 | 5 | 10 | -.100 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 0 |
| 12 | Shreve, Megan | 3 | 1 | 2 | 11 | -.091 | 0 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 |
| 16 | Chute, Cheyanne | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 | Walker, Lacey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 4 | 0 |
| Totals | 3 | 16 | 18 | 81 | -.025 | 15 | 6 | 7 | 6 | 60 | 0 | 2 | 9 | 4 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 11 | 0 | 13 | .846 | 0 | 4 | 0 | 0 | 9 | 1 | 2 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 11 | 1 | 14 | .714 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 1 | Dodd, Haley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 3 | 4 | 1 | 8 | .375 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Groves, Hannah | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | James, Janelle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Hall, Ashley | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Kendrick, Marie | 2 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 3 | 41 | 8 | 109 | .303 | 33 | 6 | 4 | 6 | 34 | 3 | 11 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Oct 29, 2011 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||