Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Dunne, Kelli | 3 | 5 | 5 | 28 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 |
| 5 | McAtee, Peyton | 3 | 9 | 2 | 18 | .389 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 2 | 0 |
| 10 | Fannon, Paige | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 11 | Crady, Annette | 3 | 1 | 1 | 9 | .000 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Steidinger, Shari | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 23 | Feger, Brittany | 3 | 7 | 1 | 22 | .273 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 1 | Idell, Becca | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 3 | Kincaid, Courtney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 8 | Wilson, Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Campbell, Emily | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Bollinger, Eileen | 1 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 10 | 93 | .161 | 24 | 3 | 2 | 1 | 47 | 0 | 2 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 11 | 2 | 19 | .474 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 1 | .000 | 36 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 |
| 6 | DeVrieze, Ansley | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 11 | 0 | 14 | .786 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 20 | Schaeffer, Nicole | 3 | 16 | 3 | 31 | .419 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 1 |
| 27 | Brunner, Taylor | 3 | 6 | 0 | 10 | .600 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 7 | 103 | .408 | 42 | 1 | 4 | 3 | 52 | 2 | 8 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Nov 01, 2011 Attend: 150 Time: 1:00 Referees: |
||||||||||||||||||||||||||