Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 1 | 0 |
| 5 | Crow, Janell | 4 | 0 | 0 | 0 | .000 | 25 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 3 |
| 6 | DeVrieze, Ansley | 4 | 2 | 0 | 8 | .250 | 0 | 0 | 3 | 3 | 5 | 0 | 5 | 0 | 0 |
| 16 | Coon, Corinne | 4 | 15 | 5 | 36 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 20 | Schaeffer, Nicole | 4 | 7 | 4 | 28 | .107 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 5 | 0 | 1 | 2 | 3 | 0 | 0 |
| 1 | Dodd, Haley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 1 |
| 7 | Scholten, Joelle | 3 | 1 | 1 | 2 | .000 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | Hall, Ashley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kendrick, Marie | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Totals | 4 | 36 | 13 | 101 | .228 | 29 | 3 | 13 | 10 | 41 | 10 | 20 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 20.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln Christian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Lincoln, Ill.
Date: Nov 03, 2011 Attend: 100 Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||