Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 9 | 6 | 26 | .115 | 0 | 1 | 1 | 0 | 5 | 1 | 3 | 0 | 1 |
| 5 | Crow, Janell | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 6 | DeVrieze, Ansley | 3 | 3 | 5 | 27 | -.074 | 0 | 0 | 2 | 0 | 11 | 0 | 2 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 13 | 3 | 34 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 20 | Schaeffer, Nicole | 2 | 1 | 0 | 8 | .125 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 1 | Dodd, Haley | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 2 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 16 | 125 | .144 | 27 | 1 | 4 | 1 | 69 | 2 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ratkewicz, Emily | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| 6 | McClure, Kelly | 3 | 4 | 1 | 16 | .188 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 9 | O'Toole, Allie | 3 | 0 | 0 | 4 | .000 | 21 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 13 | Kargus, Caroline | 3 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 18 | Howard, Jenny | 3 | 13 | 3 | 32 | .312 | 2 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 1 |
| 19 | Vehlewald, Jordan | 3 | 13 | 1 | 27 | .444 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 5 | Abraham, Liz | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 1 |
| 14 | Murray, Sami | 3 | 1 | 0 | 1 | 1.000 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| 21 | Taylor, Lindsey | 3 | 4 | 2 | 17 | .118 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 43 | 12 | 124 | .250 | 41 | 1 | 2 | 1 | 49 | 4 | 2 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Grant Gymnasium)
Date: Nov 05, 2011 Attend: 200 Time: 1:20 Referees: Scott Mertens |
||||||||||||||||||||||||||