| Date | Opponent | Score | Nation | Region | |||||
| Mar 12, 2005 | STEPHENS | W | |||||||
| Mar 16, 2005 | at | SIU Edwardsville | L | ||||||
| Mar 21, 2005 | LAKE LAND | L | |||||||
| ! | Mar 29, 2005 | vs | Georgian Court | W | |||||
| ! | Mar 31, 2005 | vs | John Carroll | L | |||||
| ! | Apr 01, 2005 | vs | Oberlin | L | |||||
| * | Apr 05, 2005 | WESTMINSTER (MO.) | L | ||||||
| * | Apr 14, 2005 | FONTBONNE | W | ||||||
| * | Apr 15, 2005 | at | MacMurray | W | |||||
| * | Apr 16, 2005 | PRINCIPIA | L | ||||||
| * | Apr 16, 2005 | BLACKBURN | W | ||||||
| * | Apr 18, 2005 | WEBSTER | W | ||||||
| * | Apr 18, 2005 | MARYVILLE (MO.) | W |
| Schedule legend |
|
* = Conference match ! = Hilton Head, S.C. # = Lady Panther Invitational |