| Date | Opponent | Score | Nation | Region | |||||
| ! | Mar 13, 2006 | vs | Shepherd | L | |||||
| ! | Mar 14, 2006 | vs | Spring Arbor | L | |||||
| ! | Mar 15, 2006 | vs | Richard Stockton | L | |||||
| ! | Mar 16, 2006 | vs | Georgetown (Ky.) | L | |||||
| ! | Mar 17, 2006 | vs | Hood | W | |||||
| Mar 24, 2006 | vs | Lewis and Clark | L | ||||||
| * | Apr 05, 2006 | at | Westminster (Mo.) | W | |||||
| * | Apr 08, 2006 | vs | Blackburn | W | |||||
| * | Apr 08, 2006 | at | Principia | W | |||||
| * | Apr 10, 2006 | at | Maryville (Mo.) | W | |||||
| * | Apr 12, 2006 | WEBSTER | W | ||||||
| Apr 18, 2006 | REND LAKE | W | |||||||
| * | Apr 19, 2006 | at | Fontbonne | W |
| Schedule legend |
|
* = Conference game ! = Hilton Head, S.C. # = Greenville Lady Panther Invitational |