Home arrow Academics arrow Records Office arrow Advanced Placement Equivalencies
Advanced Placement Equivalencies Print E-mail
Examination Score Equivalency Credits
United States History 3, 4, 5 HST 201 3
Art: History of 3, 4, 5 ART 251 3
Biology 3, 4, 5 BIO 110, 112 8
Chemistry 3, 4, 5 CHM 111, 112 8
Computer Science A 3, 4, 5 CIS 205 3
Computer Science AB 3, 4, 5 CIS 210 4
Economics: Micro 3, 4, 5 MGT 203 3
Economics: Macro 3, 4, 5 MGT 204 3
English Language and Composition 3, 4, 5 ENG 101 3
English Literature and Composition 3 ENG 101 3
  4, 5 ENG 101, 201 6
European History 3, 4, 5 HST 101 3
French Language 3, 4, 5 FRN 310 4
French Language 3, 4, 5 FRN 330 4
German Language 3, 4, 5 GER 201 4
Government and Politics: United States 3, 4, 5 POL 210 3
Mathematics: Calculus AB 3, 4, 5 MTH 115 4
Mathematics: Calculus BC 3 MTH 115 4
  4, 5 MTH 115, 116 8
Mathematics: Statistics 3, 4, 5 MTH 199 3
Music Theory* 3, 4, 5 MUS 103 4
Physics B 3, 4, 5 PHY 120 4
Physics C: Mechanics 3, 4, 5 PHY 120 4
Physics C: Electricity and Magnetism 3, 4, 5 PHY 210 4
Psychology 3, 4, 5 PSY 101 3
Spanish Language 3, 4, 5 SPN 220 4
Spanish Literature 3, 4, 5 SPN 150, 350 4

*If music placement exam waives additional levels, credit will be given.