Volleyball Box Score |
| Robert Morris-S'fiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 3 | 8 | 1 | 14 | .500 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 0 | .000 | 35 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3 |
| 6 | DeVrieze, Ansley | 3 | 4 | 4 | 12 | .000 | 0 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 12 | 1 | 20 | .550 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 10 | Frey, Kristin | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 27 | Brunner, Taylor | 3 | 4 | 0 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| Totals | 3 | 36 | 8 | 65 | .431 | 36 | 7 | 9 | 1 | 30 | 1 | 6 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Sep 01, 2011 Attend: 300 Time: 1:00 Referees: |
||||||||||||||||||||||||||