Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Dodd, Haley | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 3 | Gall, Tricia | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 3 | 0 | 1 | 0 | 4 | 0 | 0 |
| 5 | Crow, Janell | 3 | 2 | 0 | 3 | .667 | 21 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 1 |
| 6 | DeVrieze, Ansley | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 1 | 1 | 8 | 0 | 2 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Groves, Hannah | 1 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 3 | 4 | 0 | 5 | .800 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 17 | James, Janelle | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 28 | Kendrick, Marie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 3 | 29 | 9 | 75 | .267 | 27 | 4 | 7 | 1 | 33 | 0 | 15 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Augustana (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Rock Island, Ill.
Date: Sep 03, 2011 Attend: 300 Time: 1:30 Referees: |
||||||||||||||||||||||||||