Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Gall, Tricia | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 2 | 0 |
| 5 | Crow, Janell | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | DeVrieze, Ansley | 3 | 7 | 6 | 18 | .056 | 0 | 3 | 2 | 1 | 3 | 0 | 0 | 2 | 0 |
| 16 | Coon, Corinne | 3 | 9 | 0 | 13 | .692 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 20 | Schaeffer, Nicole | 3 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 27 | Brunner, Taylor | 3 | 3 | 1 | 8 | .250 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| 1 | Dodd, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Groves, Hannah | 3 | 0 | 0 | 0 | .000 | 15 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 36 | 10 | 69 | .377 | 34 | 8 | 8 | 1 | 16 | 1 | 14 | 7 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Robert Morris-S'fiel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, Ill.
Date: Sep 12, 2011 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||