Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Gall, Tricia | 2 | 2 | 4 | 8 | -.250 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Crow, Janell | 3 | 1 | 0 | 2 | .500 | 28 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | Scholten, Joelle | 2 | 3 | 8 | 12 | -.417 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Coon, Corinne | 3 | 7 | 7 | 19 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 20 | Schaeffer, Nicole | 3 | 10 | 5 | 26 | .192 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 28 | Kendrick, Marie | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Dodd, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | |
| 6 | DeVrieze, Ansley | 3 | 5 | 2 | 10 | .300 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 27 | Brunner, Taylor | 2 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 32 | 28 | 87 | .046 | 31 | 5 | 6 | 9 | 26 | 0 | 0 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 0.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Maryville (MO) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Neff,Andi | 2 | 1 | 0 | 2 | .500 | 16 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 5 | Brockenbrough,Ashlee | 3 | 10 | 2 | 16 | .500 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 6 | Bruemmer,Beth | 3 | 4 | 0 | 7 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 7 | Kloss,Jamie | 3 | 1 | 1 | 5 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 10 | Lahm,Mikaela | 3 | 1 | 1 | 10 | .000 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | |
| 17 | Greaves,Julia | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 3 | Seitter,Hannah | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Huesgen,Kayla | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Tepen,Tanya | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Baumgartner,Megan | 1 | 2 | 0 | 3 | .667 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Dietl,Jordan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 18 | Jara,Sandra | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 5 | 64 | .375 | 29 | 9 | 3 | 5 | 24 | 1 | 16 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: St. Louis, Mo. (Moloney Arena)
Date: Oct 20, 2011 Attend: 115 Time: 1:10 Referees: Leonard Tiner, William Turner |
||||||||||||||||||||||||||