Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Crow, Janell | 1 | 0 | 0 | 0 | .000 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 6 | DeVrieze, Ansley | 2 | 3 | 1 | 8 | .250 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | Coon, Corinne | 2 | 9 | 3 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 20 | Schaeffer, Nicole | 3 | 10 | 2 | 17 | .471 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 |
| 27 | Brunner, Taylor | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 28 | Kendrick, Marie | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 2 | 3 | 8 | 0 | 0 |
| 1 | Dodd, Haley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | Cooper, Sydney | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 7 | Scholten, Joelle | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | Frey, Kristin | 2 | 4 | 2 | 11 | .182 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| 12 | Groves, Hannah | 2 | 1 | 0 | 1 | 1.000 | 24 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1 |
| 17 | James, Janelle | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 26 | Sheline, Lauren | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 3 | 34 | 11 | 97 | .237 | 34 | 10 | 7 | 2 | 35 | 4 | 18 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 13.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Blackburn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Miller, Amanda | 3 | 0 | 0 | 5 | .000 | 14 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 8 | McClelland, Jessica | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 |
| 10 | Young, Renee | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 15 | Lewis, Stephanie | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
| 18 | Miller, Ashley | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 21 | Smith, Shelby | 2 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 2 | Downs, Samantha | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | 0 |
| 6 | Beaird, Caitlyn | 2 | 1 | 0 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 7 | Schweizer, Kyra | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Starck, Brianna | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 |
| 11 | Russow, Jamie | 1 | 1 | 1 | 7 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Walton, Amy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 22 | Miller, Sydnee | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Edwards, Janessa | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 13 | 88 | .091 | 19 | 2 | 4 | 10 | 52 | 8 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Carlinville, Ill. (Dawes Gym)
Date: Oct 01, 2011 Attend: 50 Time: 0:57 Referees: Robyn Turner, Leonard Tiner |
||||||||||||||||||||||||||