Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Dodd | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Tricia Gall | 3 | 4 | 6 | 19 | -.105 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 6 | Ansley DeVrieze | 3 | 2 | 2 | 19 | .000 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Lovell | 2 | 4 | 3 | 14 | .071 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Marie Kendrick | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 24 | Ellen Lueking | 3 | 0 | 2 | 6 | -.333 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 7 | Joelle Scholten | 1 | 1 | 1 | 9 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Sheline | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Groves | 1 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Amanda Muehlberg | 3 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 25 | Marissa Erwin | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 29 | Hayle Gibson | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 20 | 20 | 99 | .000 | 20 | 5 | 6 | 7 | 44 | 0 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Dominican (IL) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Dezelski, Claire | 3 | 7 | 3 | 20 | .200 | 1 | 1 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | |
| 4 | Foote, Caitlen | 3 | 9 | 6 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Guerrieri, Jessica | 2 | 1 | 0 | 5 | .200 | 21 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 7 | Lawrence, Jacy | 3 | 6 | 2 | 16 | .250 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | Fritz, Becca | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Shulenburg, Julie | 3 | 6 | 1 | 14 | .357 | 0 | 1 | 1 | 0 | 4 | 1 | 6 | 0 | 0 | |
| 1 | Reiniger, Lauren | 1 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Yakey, Liz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 6 | Honerlaw, Becky | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Kelly, Cheyanne | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Budz, Missy | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Greiner, Kim | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 12 | Davis, Alyssa | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 13 | Szuszkiewicz, Olivia | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Wilson, Christina | 3 | 4 | 0 | 6 | .667 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 14 | 105 | .248 | 38 | 7 | 5 | 5 | 47 | 1 | 12 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
Site: River Forest, Ill. (Igini Sports Forum)
Date: Sep 07, 2012 Attend: 75 Time: 1:36 Referees: |
||||||||||||||||||||||||||