Volleyball Box Score |
| Willamette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Reed, Danica | 2 | 5 | 1 | 14 | .286 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Hargrave, Carly | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | Mertens, Nicole | 3 | 5 | 1 | 15 | .267 | 1 | 3 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | |
| 13 | Leenstra, Madisyn | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 15 | Brehmer, Kirsten | 3 | 3 | 4 | 10 | -.100 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Compton, Emily | 3 | 2 | 0 | 7 | .286 | 30 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | |
| 1 | Ahern, Elisa | 1 | 1 | 0 | 3 | .333 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Gee, Taylor | 1 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hogarth, Mandara | 2 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | |
| 12 | Glenn, Kathy Lee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 41 | 15 | 103 | .252 | 39 | 5 | 5 | 4 | 58 | 1 | 0 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Tricia Gall | 3 | 7 | 3 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 6 | Ansley DeVrieze | 3 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | |
| 7 | Joelle Scholten | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Lovell | 3 | 5 | 7 | 35 | -.057 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 24 | Ellen Lueking | 3 | 2 | 1 | 7 | .143 | 16 | 0 | 1 | 0 | 6 | 1 | 0 | 1 | 0 | |
| 25 | Marissa Erwin | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 1 | Haley Dodd | 3 | 0 | 0 | 2 | .000 | 0 | 2 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 8 | Lauren Sheline | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 15 | Amanda Muehlberg | 2 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Marie Kendrick | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 19 | 116 | .052 | 21 | 4 | 9 | 5 | 37 | 2 | 2 | 4 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: River Forest, Ill. (Igini Sports Forum)
Date: Sep 08, 2012 Attend: 25 Time: 1:06 Referees: |
||||||||||||||||||||||||||