Volleyball Box Score |
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Alexa Boyer | 3 | 1 | 0 | 4 | .250 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 6 | Bri Pohl | 3 | 4 | 3 | 23 | .043 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 |
| 7 | Sammy Petefish | 3 | 2 | 0 | 6 | .333 | 1 | 0 | 2 | 4 | 15 | 0 | 0 | 0 | 0 |
| 11 | Taylor Soat | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 13 | Shayla Boen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 14 | Taylor Sullivan | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 3 | Amy Radford | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 0 |
| 8 | Aly Ferrari | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 2 | 4 | 6 | 0 | 0 | 2 | 0 |
| 15 | Carmen Lanham | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 12 | 96 | .125 | 19 | 3 | 11 | 9 | 42 | 0 | 0 | 13 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tricia Gall | 3 | 7 | 0 | 12 | .583 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 0 |
| 6 | Ansley DeVrieze | 3 | 5 | 2 | 15 | .200 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 9 | Marissa Lovell | 3 | 11 | 3 | 31 | .258 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 12 | Hannah Groves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Corinne Coon | 3 | 8 | 2 | 15 | .400 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 23 | Marie Kendrick | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | Lauren Sheline | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 1 | .000 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
| 24 | Ellen Lueking | 3 | 4 | 0 | 10 | .400 | 30 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 25 | Marissa Erwin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 9 | 96 | .323 | 39 | 9 | 7 | 3 | 25 | 2 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Greenville, Ill. (H.J. Long Gymnasium)
Date: Sep 11, 2012 Attend: 100 Time: 1:30 Referees: |
||||||||||||||||||||||||||