Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Tricia Gall | 4 | 9 | 5 | 21 | .190 | 0 | 1 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | |
| 6 | Ansley DeVrieze | 4 | 15 | 5 | 47 | .213 | 1 | 2 | 0 | 1 | 12 | 0 | 4 | 0 | 0 | |
| 16 | Corinne Coon | 4 | 8 | 1 | 30 | .233 | 1 | 0 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 20 | Nicole Schaeffer | 4 | 10 | 2 | 33 | .242 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 23 | Marie Kendrick | 4 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
| 24 | Ellen Lueking | 4 | 2 | 0 | 5 | .400 | 41 | 0 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Lovell | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Schollenbruch | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 25 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 48 | 14 | 150 | .227 | 44 | 5 | 5 | 6 | 75 | 4 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Principia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Sprague, Savanna | 4 | 2 | 1 | 9 | .111 | 44 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 | |
| 4 | Nacewicz, Christine | 4 | 7 | 1 | 24 | .250 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | |
| 6 | Howard, Sarah | 4 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 8 | Andersen, Kiersten | 4 | 10 | 3 | 29 | .241 | 0 | 1 | 3 | 0 | 13 | 0 | 2 | 0 | 1 | |
| 14 | Rountree, Tess | 4 | 21 | 5 | 59 | .271 | 1 | 1 | 1 | 0 | 12 | 0 | 2 | 1 | 0 | |
| 15 | Jessica Bushong | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 7 | Switzer, Summer | 4 | 0 | 0 | 3 | .000 | 0 | 3 | 3 | 0 | 24 | 0 | 0 | 0 | 0 | |
| 16 | MacMullin, Jessyca | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 4 | 51 | 16 | 159 | .220 | 46 | 6 | 11 | 5 | 73 | 4 | 10 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Elsah, Ill. (Hay Fieldhouse)
Date: Sep 15, 2012 Attend: 75 Time: 1:45 Referees: Kathryn Bohnet, Leonard Tiner |
|||||||||||||||||||||||||||||||