Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tricia Gall | 4 | 7 | 2 | 19 | .263 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
| 6 | Ansley DeVrieze | 4 | 1 | 3 | 17 | -.118 | 0 | 4 | 0 | 2 | 7 | 0 | 1 | 0 | 0 |
| 16 | Corinne Coon | 4 | 10 | 1 | 21 | .429 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| 20 | Nicole Schaeffer | 4 | 9 | 2 | 24 | .292 | 1 | 6 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 23 | Marie Kendrick | 2 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 24 | Ellen Lueking | 3 | 1 | 1 | 5 | .000 | 35 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 1 | Haley Dodd | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 |
| 7 | Joelle Scholten | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Lauren Sheline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marissa Lovell | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jamie Schollenbruch | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 25 | Marissa Erwin | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 4 | 36 | 14 | 106 | .208 | 38 | 18 | 6 | 5 | 45 | 4 | 4 | 1 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spalding | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Alexis Ellis | 4 | 15 | 2 | 50 | .260 | 0 | 1 | 3 | 2 | 16 | 1 | 0 | 1 | 0 |
| 5 | Kayla Smith | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sara Schott | 4 | 4 | 3 | 21 | .048 | 0 | 2 | 2 | 2 | 4 | 3 | 0 | 2 | 0 |
| 17 | Morgan Wilson | 4 | 2 | 0 | 7 | .286 | 38 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 28 | Katelyn Cosgrove | 4 | 0 | 1 | 17 | -.059 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 34 | Elisa Burkman | 4 | 19 | 2 | 65 | .262 | 0 | 3 | 4 | 4 | 10 | 0 | 0 | 1 | 0 |
| 12 | Casey Wilkerson | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 7 | 17 | 0 | 0 | 0 | 0 |
| 13 | Samantha Young | 4 | 0 | 2 | 8 | -.250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Totals | 4 | 40 | 12 | 174 | .161 | 39 | 7 | 15 | 18 | 60 | 4 | 0 | 7 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Louisville, Ky. (Derek Smith Gym)
Date: Sep 22, 2012 Attend: 45 Time: 1:25 Referees: |
|||||||||||||||||||||||||||||||