Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Tricia Gall | 2 | 4 | 1 | 12 | .250 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | |
| 6 | Ansley DeVrieze | 2 | 3 | 1 | 15 | .133 | 1 | 1 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 16 | Corinne Coon | 3 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20 | Nicole Schaeffer | 3 | 7 | 1 | 19 | .316 | 2 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 23 | Marie Kendrick | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| 24 | Ellen Lueking | 3 | 3 | 0 | 7 | .429 | 19 | 1 | 0 | 0 | 12 | 0 | 5 | 0 | 1 | |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 7 | Joelle Scholten | 1 | 1 | 1 | 4 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Marissa Lovell | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 12 | Hannah Groves | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 15 | Amanda Muehlberg | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Ashley Hall | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Marissa Erwin | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 29 | Hayle Gibson | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 13 | 92 | .141 | 24 | 8 | 4 | 2 | 56 | 1 | 18 | 1 | 2 | ||
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Idell, Becca | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 4 | Dunne, Kelli | 3 | 9 | 4 | 30 | .167 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 1 | 0 |
| 5 | McAtee, Peyton | 3 | 4 | 1 | 20 | .150 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Campbell, Emily | 3 | 1 | 1 | 5 | .000 | 6 | 1 | 1 | 0 | 3 | 2 | 0 | 1 | 0 |
| 12 | Noble, Hayden | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 13 | Vogel, Sam | 3 | 2 | 4 | 32 | -.062 | 0 | 0 | 1 | 4 | 6 | 0 | 0 | 0 | 0 |
| 3 | Kincaid, Courtney | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0 |
| 10 | Bollinger, Eileen | 3 | 1 | 2 | 9 | -.111 | 5 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 3 | 18 | 15 | 106 | .028 | 12 | 2 | 5 | 8 | 53 | 4 | 4 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Louisville, Ky. (Derek Smith Gym)
Date: Sep 22, 2012 Attend: 45 Time: 1:15 Referees: |
||||||||||||||||||||||||||