Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Tricia Gall | 3 | 9 | 0 | 13 | .692 | 0 | 5 | 3 | 0 | 2 | 2 | 2 | 0 | 0 | |
| 6 | Ansley DeVrieze | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 1 | 10 | 1 | 0 | 0 | 0 | |
| 9 | Marissa Lovell | 1 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | |
| 16 | Corinne Coon | 3 | 10 | 4 | 21 | .286 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 20 | Nicole Schaeffer | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | |
| 23 | Marie Kendrick | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Ellen Lueking | 3 | 0 | 1 | 4 | -.250 | 39 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 25 | Marissa Erwin | 2 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 11 | 107 | .271 | 39 | 8 | 6 | 4 | 47 | 5 | 5 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 7.5 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| MacMurray | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Alexa Boyer | 1 | 0 | 1 | 5 | -.200 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 2 | Kelsey Pembrook | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Amy Radford | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | |
| 4 | Kate Welch | 3 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | |
| 6 | Bri Pohl | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 2 | 0 | |
| 7 | Sammy Petefish | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 8 | Aly Ferrari | 3 | 5 | 3 | 16 | .125 | 0 | 3 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | |
| 11 | Taylor Soat | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | |
| 13 | Shayla Boen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 14 | Taylor Sullivan | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Carmen Lanham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jana Wright | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 21 | 13 | 93 | .086 | 20 | 4 | 4 | 8 | 55 | 1 | 0 | 12 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Jacksonville, Ill.
Date: Sep 29, 2012 Attend: 60 Time: 1:30 Referees: |
||||||||||||||||||||||||||