Volleyball Box Score |
| Eureka | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Ansley DeVrieze | 3 | 5 | 1 | 15 | .267 | 1 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 16 | Corinne Coon | 2 | 5 | 0 | 10 | .500 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| 20 | Nicole Schaeffer | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 23 | Marie Kendrick | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Ellen Lueking | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Haley Dodd | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | Tricia Gall | 1 | 5 | 0 | 8 | .625 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 7 | Joelle Scholten | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | Lauren Sheline | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Marissa Lovell | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 12 | Hannah Groves | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Marissa Erwin | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 1 |
| Totals | 3 | 36 | 3 | 81 | .407 | 33 | 7 | 4 | 2 | 41 | 3 | 12 | 0 | 4 | |
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||
|
Site: Jacksonville, Ill.
Date: Sep 29, 2012 Attend: Time: Referees: |
||||||||||||||||||||||||||