Volleyball Box Score |
| Greenville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Tricia Gall | 3 | 8 | 2 | 23 | .261 | 0 | 2 | 1 | 0 | 2 | 2 | 4 | 2 | 1 |
| 6 | Ansley DeVrieze | 3 | 5 | 6 | 28 | -.036 | 1 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 |
| 16 | Corinne Coon | 3 | 5 | 7 | 19 | -.105 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | 0 | 0 |
| 20 | Nicole Schaeffer | 3 | 13 | 5 | 41 | .195 | 1 | 0 | 2 | 1 | 17 | 0 | 3 | 0 | 0 |
| 23 | Marie Kendrick | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 24 | Ellen Lueking | 3 | 2 | 1 | 9 | .111 | 32 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 2 |
| 1 | Haley Dodd | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Jamie Schollenbruch | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 3 | 10 | 0 | 0 | 0 | 0 |
| 25 | Marissa Erwin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 22 | 129 | .101 | 35 | 5 | 7 | 6 | 57 | 3 | 10 | 2 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Webster | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Ratkewicz, Emily | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 |
| 9 | O'Toole, Allie | 3 | 1 | 2 | 4 | -.250 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | Howard, Jenny | 3 | 12 | 2 | 24 | .417 | 0 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 |
| 19 | Vehlewald, Jordan | 3 | 5 | 1 | 19 | .211 | 1 | 2 | 0 | 2 | 15 | 0 | 1 | 1 | 0 |
| 20 | McDowell, Kristen | 3 | 2 | 3 | 16 | -.062 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | Kersting, Sam | 3 | 7 | 2 | 17 | .294 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
| 5 | Abraham, Liz | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 |
| 14 | Murray, Sami | 3 | 2 | 1 | 5 | .200 | 13 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Morrison, Megan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 | Taylor, Lindsey | 3 | 4 | 4 | 17 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Totals | 3 | 35 | 18 | 114 | .149 | 31 | 6 | 4 | 5 | 50 | 4 | 8 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: St. Louis, Mo. (Grant Gymnasium)
Date: Oct 09, 2012 Attend: 150 Time: 1:15 Referees: Paul Sarver, Marty Prochko |
||||||||||||||||||||||||||