Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of May 16, 2005)
(All games Sorted by Batting avg)
Record: 23-19 Home: 11-6 Away: 10-4 Neutral: 2-9 Conference: 16-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
22 Atkins, Zac...... .368 37-37 144 22 53 4 1 0 22 59 .410 11 1 13 4 .411 2 1 5-9 50 5 3 .948
5 Malisia, Mike.... .353 42-42 136 37 48 8 4 4 22 76 .559 25 1 20 2 .457 0 0 14-16 117 7 1 .992
1 Burns, Tyler..... .339 39-37 115 17 39 4 0 0 22 43 .374 10 2 8 0 .398 1 3 12-12 63 115 19 .904
30 Zalman, Kris..... .300 42-42 150 21 45 7 0 1 36 55 .367 12 6 7 7 .373 1 0 2-3 139 13 3 .981
6 Peper, Tony...... .298 42-42 161 37 48 6 2 0 25 58 .360 16 6 21 0 .378 2 1 17-20 49 4 1 .981
14 Weinhandl, Josh.. .295 42-42 129 27 38 6 2 0 18 48 .372 16 6 17 3 .392 2 3 4-5 37 93 20 .867
18 Loucks, Kyle..... .288 42-42 146 18 42 6 0 3 20 57 .390 12 3 32 3 .352 1 0 2-3 221 21 6 .976
20 Roberts, Zach.... .252 36-36 127 30 32 4 1 0 17 38 .299 23 0 15 1 .362 2 3 6-9 85 78 8 .953
11 Knackstedt, Jerem .237 32-30 93 22 22 2 0 1 16 27 .290 9 7 20 1 .349 0 2 6-6 64 11 1 .987
35 Steele, Sturling. .190 15-5 21 2 4 0 0 0 1 4 .190 0 0 7 0 .182 1 1 0-2 11 6 1 .944
16 Haynes, Michael.. .188 12-3 16 2 3 0 0 0 3 3 .188 0 0 3 1 .176 1 0 0-0 13 10 3 .885
24 Chedester, David. .172 12-10 29 2 5 0 0 0 1 5 .172 2 4 9 0 .314 0 0 1-1 82 7 1 .989
42 Anderson, Cory... .125 9-1 8 1 1 1 0 0 0 2 .250 0 0 2 0 .125 0 0 0-0 18 0 0 1.000
3 Willms, Trevor... .103 19-9 29 4 3 0 0 0 2 3 .103 0 1 8 0 .133 0 0 0-0 16 31 7 .870
19 Scott, Mike...... .000 7-0 2 1 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 1 0 0 1.000
15 Smith, Jake...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .293 42-42 1306 243 383 48 10 9 205 478 .366 136 37 184 22 .373 13 14 69-86 988 447 84 .945
Opponents........... .312 42-42 1364 261 426 89 12 23 230 608 .446 146 42 181 36 .392 14 21 30-46 978 437 71 .952
LOB - Team (286), Opp (338). DPs turned - Team (45), Opp (31). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (1). IBB -
Team (5), Peper 2, Atkins 1, Zalman 1, Loucks 1, Opp (2). Picked off - Peper 1, Burns 1, Scott 1, Willms 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Weinhandl, Josh.. 3.86 2-1 9 0 0 0/0 3 16.1 19 8 7 7 9 4 0 2 65 .292 3 1 0 0 4
29 Jones, Mike...... 3.90 7-5 16 13 6 1/0 0 97.0 112 54 42 24 64 28 0 4 394 .284 9 11 3 1 3
7 Cary, Lance...... 4.14 4-4 10 10 3 0/0 0 58.2 56 42 27 30 39 5 1 3 219 .256 4 15 2 5 7
31 Burford, Casey... 4.50 1-0 4 1 0 0/0 0 18.0 18 10 9 4 6 1 1 3 70 .257 0 2 0 0 2
34 Rincker, Andy.... 5.62 3-2 16 7 1 0/0 0 49.2 66 36 31 25 23 14 5 2 204 .324 7 4 0 2 1
12 DeJulio, Dave.... 5.94 1-0 6 1 1 1/0 0 16.2 22 16 11 10 9 2 3 2 68 .324 2 1 0 2 1
27 Glosser, Tony.... 6.48 4-4 11 9 3 0/0 0 50.0 84 51 36 26 18 22 0 3 226 .372 8 3 0 2 3
35 Steele, Sturling. 7.36 1-0 7 0 0 0/0 0 3.2 8 5 3 1 0 3 0 1 17 .471 0 0 0 1 0
42 Anderson, Cory... 8.10 0-1 3 0 0 0/0 0 3.1 5 4 3 4 0 1 1 0 13 .385 0 0 0 1 0
1 Burns, Tyler..... 13.15 0-2 5 1 0 0/0 0 13.0 28 20 19 7 12 7 1 2 70 .400 2 1 0 0 0
17 Fleetwood, Brooks 18.00 0-0 2 0 0 0/0 0 2.0 5 8 4 4 1 1 0 0 12 .417 1 2 0 0 0
28 Goodman, David... 63.00 0-0 2 0 0 0/0 0 1.0 3 7 7 4 0 1 0 1 6 .500 1 2 0 0 0
Totals.............. 5.44 23-19 42 42 14 2/0 3 329.1 426 261 199 146 181 89 12 23 1364 .312 37 42 5 14 21
Opponents........... 4.97 19-23 42 42 13 2/0 4 326.0 383 243 180 136 184 48 10 9 1306 .293 36 37 3 13 14
PB - Team (3), Zalman 2, Knackstedt 1, Opp (10). Pickoffs - Team (8), Glosser 4, Cary 2, Zalman 1, Jones 1, Opp (4). SBA/ATT
- Zalman (19-27), Knackstedt (11-18), Jones (8-13), Cary (7-11), Rincker (6-9), Glosser (7-9), Burford (1-2), DeJulio (0-1),
Weinhandl (1-1).
The Automated ScoreBook
Overall Statistics for Greenville (as of May 16, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 Anderson, Cory... 18 18 0 0 1.000 4 0 0 --- 0 0
27 Glosser, Tony.... 13 2 11 0 1.000 1 7 2 .778 0 0
12 DeJulio, Dave.... 5 4 1 0 1.000 0 0 1 .000 0 0
19 Scott, Mike...... 1 1 0 0 1.000 0 0 0 --- 0 0
5 Malisia, Mike.... 125 117 7 1 .992 3 0 0 --- 0 0
24 Chedester, David. 90 82 7 1 .989 8 0 0 --- 0 0
11 Knackstedt, Jerem 76 64 11 1 .987 2 11 7 .611 1 0
6 Peper, Tony...... 54 49 4 1 .981 1 0 0 --- 0 0
30 Zalman, Kris..... 155 139 13 3 .981 2 19 8 .704 2 0
18 Loucks, Kyle..... 248 221 21 6 .976 28 0 0 --- 0 0
20 Roberts, Zach.... 171 85 78 8 .953 22 0 0 --- 0 0
22 Atkins, Zac...... 58 50 5 3 .948 1 0 0 --- 0 0
35 Steele, Sturling. 18 11 6 1 .944 3 0 0 --- 0 0
1 Burns, Tyler..... 197 63 115 19 .904 24 0 0 --- 0 0
16 Haynes, Michael.. 26 13 10 3 .885 4 0 0 --- 0 0
29 Jones, Mike...... 26 8 15 3 .885 0 8 5 .615 0 0
3 Willms, Trevor... 54 16 31 7 .870 6 0 0 --- 0 0
14 Weinhandl, Josh.. 150 37 93 20 .867 5 1 0 1.000 0 0
7 Cary, Lance...... 24 5 15 4 .833 3 7 4 .636 0 0
34 Rincker, Andy.... 5 2 2 1 .800 0 6 3 .667 0 0
31 Burford, Casey... 3 0 2 1 .667 0 1 1 .500 0 0
17 Fleetwood, Brooks 2 1 0 1 .500 0 0 0 --- 0 0
28 Goodman, David... 0 0 0 0 .000 0 0 0 --- 0 0
15 Smith, Jake...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1519 988 447 84 .945 45 30 16 .652 3 0
Opponents........... 1486 978 437 71 .952 31 69 17 .802 10 1