Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of May 10, 2005)
(All games Sorted by Batting avg)
Record: 3-13 Home: 1-5 Away: 2-7 Neutral: 0-1 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
34 Rincker, Andy.... .500 1-1 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 0 2 0 1.000
20 Roberts, Zach.... .400 2-2 5 2 2 2 0 0 2 4 .800 4 0 0 0 .667 0 0 1-1 12 2 0 1.000
35 Steele, Sturling. .367 14-14 49 16 18 3 0 1 4 24 .490 6 1 11 1 .446 0 0 3-4 14 27 8 .837
2 Kraft, Stephen... .333 13-13 33 5 11 1 0 0 8 12 .364 9 0 7 0 .465 1 0 1-2 12 6 6 .750
3 Willms, Trevor... .333 8-8 24 8 8 1 0 0 2 9 .375 5 0 5 0 .448 0 0 3-4 8 21 6 .829
42 Anderson, Cory... .298 15-15 47 11 14 3 0 1 8 20 .426 4 2 9 1 .364 2 0 1-2 61 4 0 1.000
31 Burford, Casey... .294 8-6 17 0 5 1 0 0 3 6 .353 1 4 3 0 .455 0 0 0-0 8 4 3 .800
15 Smith, Jake...... .281 14-12 32 3 9 0 0 0 4 9 .281 1 1 3 0 .324 0 0 2-2 14 14 6 .824
22 Atkins, Zac...... .273 4-4 11 0 3 1 0 0 3 4 .364 0 1 0 0 .308 1 0 0-0 5 1 1 .857
19 Scott, Mike...... .269 16-16 52 7 14 1 1 0 11 17 .327 7 0 7 0 .356 0 0 1-2 25 0 1 .962
16 Haynes, Michael.. .231 15-15 52 6 12 2 1 0 9 16 .308 4 2 5 1 .310 0 0 1-3 16 14 2 .938
44 Paty, John....... .185 10-9 27 0 5 0 0 0 4 5 .185 2 3 14 1 .312 0 0 0-0 55 4 2 .967
11 Knackstedt, Jerem .179 10-10 28 5 5 3 0 0 6 8 .286 7 0 2 0 .343 0 0 0-0 45 7 2 .963
33 VanDeveer, Tyler. .176 7-6 17 3 3 0 0 0 2 3 .176 5 0 4 0 .364 0 0 0-1 3 11 1 .933
21 Albrecht, Aaron.. .167 7-6 18 3 3 0 0 0 0 3 .167 2 0 10 1 .250 0 0 0-0 21 0 1 .955
9 Chapman, Ryan.... .148 10-9 27 4 4 0 0 0 0 4 .148 4 0 8 0 .258 0 0 0-0 10 3 1 .929
Totals.............. .265 16-16 441 74 117 18 2 2 66 145 .329 61 14 88 5 .369 4 0 13-21 310 135 42 .914
Opponents........... .370 16-16 476 154 176 34 12 16 138 282 .592 59 23 65 9 .456 8 5 32-43 324 131 30 .938
LOB - Team (122), Opp (107). DPs turned - Team (12), Opp (6). Picked off - Steele 1, Kraft 1, Scott 1, Paty 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
28 Goodman, David... 2.81 0-1 6 2 0 0/0 1 16.0 15 15 5 6 12 2 1 1 61 .246 3 6 0 2 1
35 Steele, Sturling. 5.14 0-1 3 1 0 0/0 1 7.0 12 7 4 4 2 3 1 0 30 .400 0 1 1 0 0
27 Glosser, Tony.... 6.23 0-1 1 1 0 0/0 0 4.1 8 7 3 2 2 0 2 0 23 .348 0 0 0 0 0
42 Anderson, Cory... 9.00 0-0 2 0 0 0/0 0 2.0 4 2 2 0 1 0 0 1 9 .444 0 0 1 0 1
34 Rincker, Andy.... 9.26 1-1 2 2 0 0/0 0 11.2 22 19 12 3 7 6 0 0 59 .373 2 1 0 0 0
17 Fleetwood, Brooks 9.97 0-4 7 3 0 0/0 1 21.2 33 32 24 18 17 8 2 3 95 .347 4 8 1 3 2
31 Burford, Casey... 10.29 2-2 8 4 0 0/0 0 21.0 34 27 24 10 8 6 2 3 90 .378 1 4 0 3 1
12 DeJulio, Dave.... 17.28 0-3 5 3 1 0/0 0 16.2 38 37 32 14 13 7 4 4 91 .418 7 1 0 0 0
3 Willms, Trevor... 24.00 0-0 1 0 0 0/0 0 3.0 10 8 8 2 3 2 0 4 18 .556 0 2 0 0 0
Totals.............. 9.93 3-13 16 16 1 0/0 3 103.1 176 154 114 59 65 34 12 16 476 .370 17 23 3 8 5
Opponents........... 4.75 13-3 16 16 8 2/1 1 108.0 117 74 57 61 88 18 2 2 441 .265 17 14 0 4 0
PB - Team (7), Albrecht 4, Knackstedt 3, Opp (3). Pickoffs - Team (4), Fleetwood 1, DeJulio 1, Steele 1, Glosser 1, Opp (4).
SBA/ATT - Knackstedt (17-23), Albrecht (12-12), Fleetwood (9-11), Goodman (5-9), Burford (6-8), DeJulio (6-6), Roberts (3-4),
Glosser (4-4), Steele (1-3), Anderson (1-1), Rincker (0-1).
The Automated ScoreBook
Overall Statistics for Greenville (as of May 10, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
42 Anderson, Cory... 65 61 4 0 1.000 6 1 0 1.000 0 0
20 Roberts, Zach.... 14 12 2 0 1.000 0 3 1 .750 0 0
12 DeJulio, Dave.... 3 0 3 0 1.000 0 6 0 1.000 0 0
34 Rincker, Andy.... 2 0 2 0 1.000 1 0 1 .000 0 0
27 Glosser, Tony.... 1 0 1 0 1.000 0 4 0 1.000 0 0
44 Paty, John....... 61 55 4 2 .967 6 0 0 --- 0 0
11 Knackstedt, Jerem 54 45 7 2 .963 0 17 6 .739 3 0
19 Scott, Mike...... 26 25 0 1 .962 0 0 0 --- 0 0
21 Albrecht, Aaron.. 22 21 0 1 .955 0 12 0 1.000 4 0
16 Haynes, Michael.. 32 16 14 2 .938 0 0 0 --- 0 0
33 VanDeveer, Tyler. 15 3 11 1 .933 1 0 0 --- 0 0
9 Chapman, Ryan.... 14 10 3 1 .929 2 0 0 --- 0 0
28 Goodman, David... 8 1 6 1 .875 0 5 4 .556 0 0
22 Atkins, Zac...... 7 5 1 1 .857 1 0 0 --- 0 0
35 Steele, Sturling. 49 14 27 8 .837 6 1 2 .333 0 0
17 Fleetwood, Brooks 6 0 5 1 .833 0 9 2 .818 0 0
3 Willms, Trevor... 35 8 21 6 .829 3 0 0 --- 0 0
15 Smith, Jake...... 34 14 14 6 .824 3 0 0 --- 0 0
31 Burford, Casey... 15 8 4 3 .800 1 6 2 .750 0 0
2 Kraft, Stephen... 24 12 6 6 .750 2 0 0 --- 0 0
Totals.............. 487 310 135 42 .914 12 32 11 .744 7 0
Opponents........... 485 324 131 30 .938 6 13 8 .619 3 0