Greenville
Season Statistics
Overall Statistics
The Automated ScoreBook
Overall Statistics for Greenville (as of May 14, 2006)
(All games Sorted by Batting avg)
Record: 22-20 Home: 13-6 Away: 5-5 Neutral: 4-9 Conference: 15-5
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
23 Marsh, Dan....... 1.000 2-0 1 0 1 1 0 0 2 2 2.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
21 Rothrock, Colby.. .667 2-0 3 1 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0 0 1 0 1.000
22 Atkins, Zac...... .396 41-41 134 37 53 8 0 3 28 70 .522 20 2 17 4 .481 0 3 6-7 59 8 5 .931
45 Neece, Stefan.... .368 42-42 144 37 53 12 1 10 52 97 .674 16 2 13 2 .430 3 0 1-1 317 15 8 .976
2 Kraft, Stephen... .362 21-17 58 17 21 5 0 7 22 47 .810 4 2 13 0 .415 1 1 0-0 19 1 2 .909
35 Steele, Sturling. .338 29-25 74 14 25 1 0 0 13 26 .351 6 2 13 3 .402 0 1 1-4 31 3 0 1.000
4 Hamel, Josh...... .333 6-2 9 2 3 0 0 0 3 3 .333 2 1 2 1 .500 0 0 0-0 7 1 0 1.000
9 Chapman, Ryan.... .333 12-0 3 3 1 0 0 0 1 1 .333 1 0 0 0 .400 1 0 0-0 0 0 0 .000
15 Stoff, Brian..... .333 4-0 3 3 1 1 0 0 1 2 .667 1 0 0 0 .500 0 0 0-0 4 0 1 .800
44 Paty, John....... .333 3-0 3 1 1 0 0 0 1 1 .333 1 0 1 0 .500 0 0 0-0 3 0 0 1.000
5 Malisia, Mike.... .312 42-42 138 31 43 8 1 7 35 74 .536 22 2 25 0 .409 2 1 12-14 94 5 7 .934
1 Burns, Tyler..... .303 40-40 145 29 44 5 1 0 16 51 .352 13 3 10 3 .370 1 4 5-7 77 121 21 .904
20 Roberts, Zach.... .298 42-42 141 39 42 9 0 3 19 60 .426 20 6 18 1 .405 1 3 10-10 99 89 10 .949
16 Haynes, Michael.. .296 29-22 71 19 21 2 0 0 7 23 .324 6 0 2 1 .351 0 3 2-3 15 40 8 .873
33 Quine, Adam...... .280 28-22 75 11 21 5 0 0 10 26 .347 4 2 17 1 .333 0 0 1-2 22 28 8 .862
18 Loucks, Kyle..... .209 42-42 134 14 28 7 0 1 22 38 .284 14 4 27 1 .301 1 1 2-3 0 0 0 .000
11 Knackstedt, Jerem .176 36-36 102 18 18 2 0 1 14 23 .225 23 4 20 4 .346 1 0 1-2 136 26 3 .982
25 Hecht, Brad...... .091 7-4 11 3 1 0 0 0 2 1 .091 1 4 3 0 .375 0 0 0-0 16 3 1 .950
19 Scott, Mike...... .000 4-1 4 1 0 0 0 0 0 0 .000 2 0 0 2 .333 0 0 0-0 2 0 0 1.000
8 Reyes, Wesley.... .000 3-0 3 1 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
17 Burford, Carter.. .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .302 42-42 1257 281 379 66 3 32 250 547 .435 156 34 183 23 .390 11 17 41-53 915 402 79 .943
Opponents........... .317 42-42 1260 240 400 70 7 21 211 547 .434 120 30 156 25 .385 17 27 35-55 904 386 80 .942
LOB - Team (290), Opp (296). DPs turned - Team (37), Opp (29). IBB - Team (2), Roberts 1, Neece 1, Opp (3). Picked off -
Neece 2, Steele 1, Loucks 1, Chapman 1, Malisia 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
30 Mutton, Bradley.. 0.00 0-0 2 0 0 0/0 0 3.1 3 2 0 2 3 1 0 0 14 .214 3 0 0 0 0
35 Steele, Sturling. 1.23 0-0 3 0 0 0/0 0 7.1 14 9 1 5 2 1 0 0 34 .412 2 0 0 0 0
34 Rincker, Andy.... 3.61 8-2 16 10 6 1/1 0 77.1 84 41 31 11 21 16 0 3 310 .271 3 4 1 5 8
29 Kirchhofer, Brent 4.45 5-4 16 8 2 1/1 0 58.2 67 38 29 27 44 9 0 3 234 .286 5 10 1 3 3
1 Burns, Tyler..... 5.40 1-0 11 0 0 0/0 3 11.2 11 8 7 4 10 1 0 0 42 .262 2 2 0 0 3
27 Glosser, Tony.... 5.42 6-6 14 14 3 0/2 0 73.0 91 54 44 33 38 14 2 3 296 .307 10 6 1 2 7
14 Erwin, Heath..... 7.88 0-1 3 1 0 0/0 0 8.0 18 14 7 10 1 4 1 1 39 .462 3 1 3 2 1
24 Bruce, Kyle...... 9.17 1-2 12 4 0 0/1 0 34.1 54 38 35 20 28 15 1 5 152 .355 3 3 2 1 2
7 Burford, Casey... 9.46 1-5 12 5 2 0/2 0 32.1 58 36 34 8 9 10 3 7 140 .414 2 4 1 4 3
Totals.............. 5.53 22-20 42 42 13 4/2 3 306.0 400 240 188 120 156 71 7 22 1261 .317 33 30 9 17 27
Opponents........... 6.72 20-22 42 42 9 2/2 6 301.1 379 281 225 156 180 66 3 32 1260 .301 56 32 4 11 17
PB - Team (0), Opp (5). Pickoffs - Team (3), Glosser 2, Steele 1, Opp (6). SBA/ATT - Knackstedt (28-41), Glosser (9-13),
Bruce (8-10), Kirchhofer (4-9), Burford, Cas (6-9), Rincker (7-9), Hecht (3-5), Hamel (4-4), Steele (1-2), Erwin (0-1), Burns
(0-1).
The Automated ScoreBook
Overall Statistics for Greenville (as of May 14, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
35 Steele, Sturling. 34 31 3 0 1.000 0 1 1 .500 0 0
29 Kirchhofer, Brent 15 4 11 0 1.000 1 4 5 .444 0 0
24 Bruce, Kyle...... 9 2 7 0 1.000 0 8 2 .800 0 0
7 Burford, Casey... 9 1 8 0 1.000 1 6 3 .667 0 0
4 Hamel, Josh...... 8 7 1 0 1.000 0 4 0 1.000 0 0
44 Paty, John....... 3 3 0 0 1.000 0 0 0 --- 0 0
19 Scott, Mike...... 2 2 0 0 1.000 0 0 0 --- 0 0
21 Rothrock, Colby.. 1 0 1 0 1.000 0 0 0 --- 0 0
30 Mutton, Bradley.. 1 0 1 0 1.000 0 0 0 --- 0 0
11 Knackstedt, Jerem 165 136 26 3 .982 3 28 13 .683 0 0
45 Neece, Stefan.... 340 317 15 8 .976 32 0 0 --- 0 0
25 Hecht, Brad...... 20 16 3 1 .950 0 3 2 .600 0 0
20 Roberts, Zach.... 198 99 89 10 .949 26 0 0 --- 0 0
5 Malisia, Mike.... 106 94 5 7 .934 0 0 0 --- 0 0
22 Atkins, Zac...... 72 59 8 5 .931 2 0 0 --- 0 0
2 Kraft, Stephen... 22 19 1 2 .909 1 0 0 --- 0 0
27 Glosser, Tony.... 22 3 17 2 .909 0 9 4 .692 0 0
1 Burns, Tyler..... 219 77 121 21 .904 22 0 1 .000 0 0
34 Rincker, Andy.... 20 3 15 2 .900 0 7 2 .778 0 0
16 Haynes, Michael.. 63 15 40 8 .873 2 0 0 --- 0 0
33 Quine, Adam...... 58 22 28 8 .862 6 0 0 --- 0 0
15 Stoff, Brian..... 5 4 0 1 .800 0 0 0 --- 0 0
14 Erwin, Heath..... 4 1 2 1 .750 1 0 1 .000 0 0
18 Loucks, Kyle..... 0 0 0 0 .000 0 0 0 --- 0 0
8 Reyes, Wesley.... 0 0 0 0 .000 0 0 0 --- 0 0
9 Chapman, Ryan.... 0 0 0 0 .000 0 0 0 --- 0 0
17 Burford, Carter.. 0 0 0 0 .000 0 0 0 --- 0 0
23 Marsh, Dan....... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1396 915 402 79 .943 37 35 20 .636 0 0
Opponents........... 1370 904 386 80 .942 29 41 12 .774 5 0