Webster University vs Greenville College (02/11/04 at Greenville, Ill.)
Official Basketball Box Score
Official Basketball Box Score
Webster University vs Greenville College
02/11/04 7:00 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Webster University 12-8, 4-5 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 Vogt, Jerry......... f 3-5 2-2 0-0 1 8 9 2 8 1 3 0 1 16
42 Aiona, Kaniela...... f 11-15 0-2 5-6 5 8 13 4 27 1 1 2 1 38
44 Barke, Brady........ c 3-14 1-6 0-0 1 4 5 4 7 2 4 0 1 35
22 Waterkotte, Steve... g 6-10 4-6 0-0 0 2 2 3 16 1 2 0 1 27
23 Williams, Justin.... g 2-6 0-0 0-1 2 3 5 2 4 5 8 1 0 33
03 Spinner, Scott...... 3-5 0-1 0-0 0 2 2 2 6 4 2 0 2 27
24 Higgins, Bill....... 2-2 1-1 0-0 1 1 2 0 5 1 1 0 0 10
30 Timmerman, Tim...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 4
31 Basilio, Christian.. 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 6
32 Barshis, Brad....... 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 1
35 Newman, Marshall.... 1-2 1-2 0-0 0 3 3 0 3 0 0 0 0 8
50 Bonard, Jaret....... 1-5 0-1 0-0 0 1 1 2 2 1 3 1 1 20
TEAM................ 1 2 3 2
Totals.............. 33-68 9-22 5-7 12 34 46 21 80 17 26 4 9 225
TOTAL FG% 1st Half: 18-34 52.9% 2nd Half: 13-26 50.0% OT: 2-8 25.0% Game: 48.5% DEADB
3-Pt. FG% 1st Half: 5-10 50.0% 2nd Half: 3-10 30.0% OT: 1-2 50.0% Game: 40.9% REBS
F Throw % 1st Half: 2-3 66.7% 2nd Half: 1-2 50.0% OT: 2-2 100 % Game: 71.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Greenville College 15-5, 8-1 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
33 Hofmann, Brandon.... f 2-4 2-3 0-0 0 2 2 1 6 0 0 0 2 22
42 Sikma, Jason........ f 5-6 0-0 2-4 2 0 2 2 12 2 3 0 3 36
55 Martin, Brandon..... c 5-10 0-1 4-5 1 10 11 2 14 2 4 2 2 38
12 Clemens, Demajo..... g 3-12 1-4 5-7 0 2 2 1 12 7 3 2 3 32
32 Weller, Jason....... g 8-14 4-9 0-0 2 3 5 0 20 1 1 0 1 24
10 Malisia, Mike....... 0-1 0-0 0-0 0 0 0 1 0 1 0 0 0 5
11 Spencer, Stuart..... 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 2
22 Marshall, Mario..... 5-12 2-6 2-2 0 2 2 1 14 3 1 0 1 25
23 Young, Mario........ 2-5 0-1 0-1 0 0 0 1 4 4 0 0 5 18
24 Bradford, Dallas.... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
25 Foster, Scott....... 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 4
31 Broadnax, Randy..... 0-2 0-0 1-2 2 0 2 1 1 0 0 0 1 13
34 Tucker, Rod......... 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
40 Eddy, Joey.......... 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 2
TEAM................
Totals.............. 31-70 9-25 14-21 7 20 27 12 85 20 14 4 19 225
TOTAL FG% 1st Half: 15-33 45.5% 2nd Half: 13-29 44.8% OT: 3-8 37.5% Game: 44.3% DEADB
3-Pt. FG% 1st Half: 6-14 42.9% 2nd Half: 3-10 30.0% OT: 0-1 0.0% Game: 36.0% REBS
F Throw % 1st Half: 4-7 57.1% 2nd Half: 4-7 57.1% OT: 6-7 85.7% Game: 66.7% 5,2
--------------------------------------------------------------------------------
Officials: Joe Poliak, Matt Berry, Brad Hagedorn
Technical fouls: Webster University-None. Greenville College-None.
Attendance: 600
Score by Periods 1st 2nd OT Total
Webster University............ 43 30 7 - 80
Greenville College............ 40 33 12 - 85