Greenville vs Westminster (Mo.) (01/24/07 at Fulton, Mo.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Greenville vs Westminster (Mo.)
01/24/07 6:00 p.m. at Fulton, Mo.
--------------------------------------------------------------------------------
VISITORS: Greenville 7-8, 6-3 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Simmons, Christopher * 6-13 3-9 4-4 1 3 4 3 19 4 4 0 0 36
12 Hensold, Ben........ * 3-7 3-6 0-0 0 2 2 5 9 0 1 0 0 30
24 Conquest, Antonio... * 7-19 2-9 2-4 0 5 5 4 18 2 4 0 5 36
31 Taylor, Bryson...... * 3-6 0-1 2-3 1 2 3 5 8 1 4 0 4 33
55 Williams, Darin..... * 0-0 0-0 0-0 1 2 3 3 0 1 3 0 0 18
05 Wolfe, Brogan....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
11 West, Todd.......... 1-1 0-0 0-0 0 0 0 2 2 1 2 0 0 10
21 Atchison, George.... 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
25 Hobbie, Bryan....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
33 Mutton, Brad........ 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
42 Ellis, LaPhonso..... 4-11 1-3 0-1 2 5 7 4 9 5 2 1 1 27
TEAM................ 3 3 6
Totals.............. 25-59 9-28 8-12 8 22 30 28 67 14 20 1 10 200
TOTAL FG% 1st Half: 9-22 40.9% 2nd Half: 16-36 44.4% Game: 42.4% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 8-11 72.7% Game: 32.1% REBS
F Throw % 1st Half: 1-3 33.3% 2nd Half: 7-9 77.8% Game: 66.7% 2
--------------------------------------------------------------------------------
HOME TEAM: Westminster (Mo.) 9-6, 5-4 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
04 Warncke, Jason...... * 1-4 0-2 0-0 1 5 6 1 2 3 3 0 0 27
05 Davis, Robert....... * 9-16 0-3 9-15 3 8 11 1 27 1 4 0 1 35
12 Barton, Chris....... * 0-2 0-0 9-10 0 2 2 3 9 1 2 0 0 19
14 House, Cade......... * 2-6 1-3 6-6 0 4 4 1 11 1 0 2 5 28
33 Millard, Ky......... * 0-1 0-1 0-0 0 2 2 3 0 1 1 0 0 13
03 Kurz, Landon........ 2-6 0-3 4-6 0 0 0 0 8 2 3 0 1 24
13 Buxton, Andrew...... 2-9 1-2 0-0 0 2 2 0 5 0 1 0 0 15
20 Huelsing, Jeremy.... 1-2 1-2 3-3 2 2 4 2 6 2 1 0 1 13
42 Crawford, Mike...... 2-4 0-0 2-2 2 2 4 1 6 0 0 0 1 18
44 Sodemann, Buddy..... 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 5
50 Kuschel, Kurt....... 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3
TEAM................ 3 1 4
Totals.............. 19-50 3-16 34-44 13 28 41 13 75 11 15 2 9 200
TOTAL FG% 1st Half: 9-27 33.3% 2nd Half: 10-23 43.5% Game: 38.0% DEADB
3-Pt. FG% 1st Half: 2-9 22.2% 2nd Half: 1-8 12.5% Game: 18.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 33-42 78.6% Game: 77.3% 6
--------------------------------------------------------------------------------
Officials:
Technical fouls: Greenville-None. Westminster (Mo.)-None.
Attendance: 150
Score by Periods 1st 2nd Total
Greenville.................... 20 47 - 67
Westminster (Mo.)............. 21 54 - 75