Blackburn vs Greenville (01/12/08 at Greenville, Ill.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Blackburn vs Greenville
01/12/08 1 p.m. at Greenville, Ill.
--------------------------------------------------------------------------------
VISITORS: Blackburn 1-10, 0-5 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
23 Waters, Bryan....... * 3-6 0-1 0-3 1 0 1 1 6 0 3 0 0 23
32 Doehring, Blake..... * 3-4 2-3 1-2 0 0 0 2 9 4 1 0 0 32
33 Willis, Kyle........ * 1-4 1-3 5-8 0 3 3 4 8 3 1 0 0 30
35 Dean, Josh.......... * 5-6 0-0 3-4 2 3 5 1 13 1 0 0 0 29
40 Smith, Ryan......... * 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 8
30 Simmons, Frazier.... 5-8 2-4 5-8 1 5 6 2 17 1 6 0 4 29
34 Baro, Tommy......... 0-1 0-1 0-0 0 1 1 0 0 0 2 0 0 15
42 Lamsargis, Grant.... 0-1 0-0 0-2 0 1 1 0 0 0 1 0 0 6
43 Farmer, Obie........ 3-8 0-0 2-6 3 0 3 4 8 0 0 0 1 12
44 Bragg, James........ 1-2 0-0 1-2 1 0 1 2 3 0 2 0 0 16
TEAM................ 3 3 6 3
Totals.............. 21-41 5-12 17-35 11 16 27 16 64 9 20 0 5 200
TOTAL FG% 1st Half: 7-20 35.0% 2nd Half: 14-21 66.7% Game: 51.2% DEADB
3-Pt. FG% 1st Half: 1-5 20.0% 2nd Half: 4-7 57.1% Game: 41.7% REBS
F Throw % 1st Half: 5-19 26.3% 2nd Half: 12-16 75.0% Game: 48.6% 9
--------------------------------------------------------------------------------
HOME TEAM: Greenville 5-6, 2-2 SLIAC
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
10 Simmons, Christopher * 3-5 1-2 0-0 2 0 2 1 7 2 1 0 4 24
11 Cochran, Ben........ * 7-8 4-4 0-0 0 0 0 5 18 2 2 0 0 23
12 Hensold, Ben........ * 3-4 1-1 0-0 0 1 1 2 7 0 0 0 1 24
42 Ellis, LaPhonso..... * 5-11 1-1 4-4 0 2 2 2 15 6 1 0 0 23
55 Williams, Darin..... * 2-2 0-0 1-3 2 3 5 4 5 0 0 2 1 6
03 Groves, Stephen..... 0-0 0-0 4-4 0 0 0 2 4 2 1 0 0 15
05 Wolfe, Brogan....... 1-5 1-1 1-2 0 0 0 1 4 2 0 0 0 14
21 Hitchcock, Jonathan. 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 3
22 Gregornik, David.... 1-3 0-1 0-2 0 0 0 3 2 1 1 0 0 11
25 Tull, Deano......... 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 3
32 Bierdeman, Cory..... 2-2 0-0 0-0 0 3 3 0 4 2 0 0 2 10
33 Mutton, Bradley..... 2-2 0-0 0-0 0 0 0 2 4 0 1 0 0 6
34 Cosby, Terrance..... 3-4 0-1 2-2 0 0 0 1 8 0 1 0 2 12
40 Traeger, Andy....... 0-0 0-0 0-0 0 0 0 1 0 0 0 0 1 6
44 Hohm, Chris......... 2-3 0-0 0-0 0 5 5 0 4 2 2 0 1 20
TEAM................ 2 4 6 1
Totals.............. 31-51 8-13 12-17 7 18 25 26 82 19 11 2 12 200
TOTAL FG% 1st Half: 19-31 61.3% 2nd Half: 12-20 60.0% Game: 60.8% DEADB
3-Pt. FG% 1st Half: 6-10 60.0% 2nd Half: 2-3 66.7% Game: 61.5% REBS
F Throw % 1st Half: 2-5 40.0% 2nd Half: 10-12 83.3% Game: 70.6% 2
--------------------------------------------------------------------------------
Officials: Devon Dobrich, Joe Poliak, Scott Wilkerson
Technical fouls: Blackburn-None. Greenville-None.
Attendance: 300
Score by Periods 1st 2nd Total
Blackburn..................... 20 44 - 64
Greenville.................... 48 34 - 82