| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| ! | Feb 18, 2006 | vs | Carroll (Wis.) | L | ||||||||||||
| ! | Feb 18, 2006 | at | Illinois Col. | L | ||||||||||||
| # | Mar 13, 2006 | vs | Defiance | L | ||||||||||||
| # | Mar 14, 2006 | vs | Macalester | L | ||||||||||||
| # | Mar 15, 2006 | vs | Spring Arbor | L | ||||||||||||
| # | Mar 16, 2006 | vs | Concordia (Wis.) | L | ||||||||||||
| Mar 24, 2006 | OAKLAND CITY | L | ||||||||||||||
| * | Mar 28, 2006 | at | Maryville (Mo.) | L | ||||||||||||
| * | Apr 04, 2006 | at | Westminster (Mo.) | L | ||||||||||||
| * | Apr 15, 2006 | at | Principia | W | ||||||||||||
| %* | Apr 15, 2006 | vs | Webster | W | ||||||||||||
| * | Apr 17, 2006 | at | Fontbonne | W | ||||||||||||
| Apr 18, 2006 | ROSE-HULMAN | L | ||||||||||||||
| Schedule legend |
|
* = Conference game ! = Illinois College Men's Invitational # = Hilton Head, S.C. $ = Greenville John Strahl Invitational % = Principia |