Greenville vs Fontbonne (Sep 16, 2004)
Volleyball Box Score
Volleyball Box Score
Greenville vs Fontbonne (Sep 16, 2004 at St. Louis, Mo.)
Greenville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Kepley, Kelly....... 3| 4 0 6 .667| 22| 1 0| 0| 6| 0 3 0| 0
4 Lopez, Sonya........ 3| 6 2 20 .200| 0| 0 0| 0| 2| 1 0 0| 0
5 Edgar, Nichol....... 3| 1 2 15 -.067| 0| 0 0| 0| 0| 0 0 0| 0
7 Whitt, Sabrina...... 3| 6 3 29 .103| 1| 0 2| 0| 0| 0 0 0| 0
12 Skibinski, Sara..... 3| 3 3 20 .000| 1| 0 0| 2| 6| 0 1 0| 0
15 Woods, Heidi........ 3| 4 2 27 .074| 0| 1 0| 0| 2| 0 4 0| 0
6 McPeak, Kelsey...... 3| 0 0 0 .000| 0| 0 0| 2| 10| 0 0 0| 0
8 Alo, Laura.......... 3| 1 0 1 1.000| 0| 1 0| 0| 5| 0 0 0| 0
TEAM................ | | | | 5| | |
-----------------------------------------------------------------------------
Totals.............. 3| 25 12 118 .110| 24| 3 2| 9| 31| 1 8 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 9 3 43 .140 GAME SCORES 1 2 3 TEAM RECORDS
2 7 3 33 .121 Greenville.......... 18 15 20 3-6, 0-1 SLIAC
3 9 6 42 .071 Fontbonne........... 30 30 30 1-2, 1-0 SLIAC
Fontbonne | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Moyer, Nicole....... 3| 10 1 27 .333| 0| 0 0| 0| 5| 0 0 1| 1
4 Overberg, Liz....... 3| 7 1 20 .300| 0| 0 0| 0| 4| 0 3 0| 0
6 Appal, Julie........ 3| 0 0 4 .000| 19| 2 0| 0| 6| 0 0 0| 1
7 Stockwell, Abby..... 2| 3 2 8 .125| 0| 1 0| 0| 4| 0 2 2| 0
8 Lukasek, Ashlee..... 3| 10 3 24 .292| 0| 2 1| 0| 12| 0 0 0| 0
15 Kult, Brittany...... 3| 0 0 2 .000| 0| 1 1| 0| 18| 0 0 0| 0
1 Stock, Mary......... 1| 1 1 11 .000| 0| 0 1| 0| 7| 0 1 1| 0
2 Schwoeppe, Rachel... 3| 0 1 5 -.200| 12| 2 1| 0| 6| 0 0 0| 1
5 Rodgers, Amelia..... 3| 4 1 15 .200| 2| 0 0| 0| 4| 0 1 2| 1
9 Van Oordt, Amy...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Clark, Kara......... 1| 0 0 1 .000| 0| 0 0| 0| 6| 0 0 0| 0
11 Moyers, Kristen..... 1| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Eftink, Maria....... 2| 2 1 11 .091| 0| 0 0| 0| 4| 3 1 1| 0
14 Koehler, Laura...... 1| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 11 128 .203| 33| 9 4| 3| 81| 3 8 7| 4
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 11 5 49 .122 Site: St. Louis, Mo.
2 13 4 36 .250 Date: Sep 16, 2004 Attend: Time: 1:15
3 13 2 43 .256 Referees: