Greenville
Cumulative Season Statistics
Combined Team Statistics
Greenville Combined Team Statistics (as of Dec 12, 2006)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (14-12) ( 6-3 ) ( 6-6 ) ( 2-3 )
CONFERENCE.......... ( 5-4 ) ( 2-2 ) ( 3-2 ) ( 0-0 )
NON-CONFERENCE...... ( 9-8 ) ( 4-1 ) ( 3-4 ) ( 2-3 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Goff, Mandy 9 5 0.56 4 35 .029 0 0.00 4 1 0.44 1 4 0.44 0 1 1 0.11 0 0
2 Githinji, Susan 17 10 0.59 3 36 .194 0 0.00 1 1 0.06 1 1 0.06 3 10 13 0.76 0 0
3 Hammer, Kerry 88 0 0.00 0 28 .000 3 0.03 14 5 0.16 9 496 5.64 0 0 0 0.00 0 1
4 Dashiell, Christy 10 7 0.70 7 22 .000 0 0.00 0 0 0.00 0 3 0.30 0 3 3 0.30 0 0
5 Colclasure, Jill 83 201 2.42 108 786 .118 3 0.04 35 24 0.42 14 149 1.80 9 30 39 0.47 2 5
6 Westover, Jessica 59 50 0.85 14 149 .242 2 0.03 0 0 0.00 0 0 0.00 0 32 32 0.54 0 1
7 Meminger, Kristen 85 227 2.67 57 596 .285 19 0.22 3 6 0.04 0 4 0.05 8 52 60 0.71 3 10
8 Alo, Laura 91 265 2.91 65 764 .262 3 0.03 18 14 0.20 18 184 2.02 2 13 15 0.16 1 2
9 Varnon, Heather 57 79 1.39 28 233 .219 1 0.02 3 2 0.05 0 3 0.05 12 30 42 0.74 2 2
11 Miller, Rosie 86 10 0.12 1 22 .409 443 5.15 29 8 0.34 0 54 0.63 0 0 0 0.00 0 23
12 Yoder, Bethany 45 46 1.02 19 171 .158 7 0.16 1 2 0.02 0 9 0.20 2 18 20 0.44 0 9
13 Strack, Jessi 38 30 0.79 22 107 .075 8 0.21 1 2 0.03 0 7 0.18 1 12 13 0.34 6 2
14 Donahue, Kristen 85 17 0.20 3 34 .412 388 4.56 22 15 0.26 0 31 0.36 0 5 5 0.06 0 58
16 Marsland, Marsha 79 105 1.33 39 312 .212 4 0.05 8 16 0.10 0 21 0.27 21 81 102 1.29 9 12
TEAM 55
GREENVILLE.......... 91 1054 11.58 373 3314 .205 881 9.68 175 96 1.92 98 966 10.62 58 287 201.5 2.21 23 125
TEAM STATISTICS GC OPP
--------------------------------------
ATTACK.............. -
Kills............. 1054 -
Errors............ 373 -
Total Attacks..... 3314 -
Attack Pct........ .205 -
Kills/Game........ 11.6 -
SET................. -
Assists........... 881 -
Assists/Game...... 9.7 -
SERVE............... -
Aces.............. 175 -
Errors............ 96 -
Aces/Game......... 1.9 -
SERVE RECEPTIONS.... -
Errors............ 98 -
Errors/Game....... 1.1 -
DEFENSE............. -
Digs.............. 966 -
Digs/Game......... 10.6 -
BLOCKING............ -
Block Solo........ 58 -
Block Assist...... 287 -
Total Blocks...... 201.5 -
Blocks Per Game... 2.2 -
Block Errors...... 23 -
BALL HANDLING ERRORS 125 -
ATTENDANCE.......... -
Total............. 2300 -
Dates/Avg Per Date 9/256 -
Neutral site #/Avg 5/100 -
Current win streak 0 -
Home win streak... 0 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
! Sep 01 vs Wash. & Jeff. L 1-3 19-30,31-29,19-30,22-30 100
! Sep 01 at Earlham L 1-3 31-29,25-30,27-30,32-34 100
! Sep 02 vs Frostburg St. W 3-0 30-18,30-23,30-26 100
! Sep 02 vs Taylor-Ft. Wayne L 0-3 22-30,18-30,26-30 100
Sep 05 at Ill.-Springfield L 0-3 17-30,20-30,17-30 100
Sep 08 ST. LOUIS PHARMACY W 3-0 30-21,30-23,30-23 500
Sep 09 MACMURRAY W 3-0 30-16,31-29,30-10 100
Sep 12 HARRIS-STOWE W 3-1 31-33,33-31,30-21,30-21 250
Sep 16 at Lincoln Chrst. W 3-2 27-30,30-22,26-30,30-26,15-13 250
Sep 19 at Blackburn L 2-3 30-23,24-30,30-23,28-30,11-15 97
Sep 21 WEBSTER L 0-3 22-30,19-30,34-36 250
* Sep 23 at Principia L 0-3 27-30,28-30,19-30 100
# Sep 23 vs Maryville (Mo.) W 3-0 30-17,30-19,30-23 50
* Sep 27 WESTMINSTER (MO.) W 3-0 30-23,30-16,30-12 100
Sep 30 at Hannibal-La Grange L 1-3 21-30,24-30,32-30,30-32 100
* Oct 03 FONTBONNE W 3-1 30-16,30-21,26-30,30-26 250
Oct 05 HANNIBAL-LA GRANGE W 3-0 30-16,31-29,30-22 250
* Oct 06 at MacMurray W 3-0 30-15,30-12,30-10 50
* Oct 10 at Maryville (Mo.) W 3-0 30-23,30-27,30-26 75
* Oct 14 LINCOLN CHRST. L 0-3 22-30,23-30,15-30 100
* Oct 18 at Eureka W 3-1 32-30,30-28,26-30,30-27 151
* Oct 20 BLACKBURN L 1-3 33-31,22-30,26-30,27-30 500
Oct 24 at St. Louis Pharmacy W 3-1 30-22,30-20,29-31,30-24 25
Oct 26 at Harris-Stowe W 3-1 30-20,18-20,30-16,30-15 100
* Oct 31 at Webster L 0-3 13-30,13-30,26-30 100
$ Nov 04 vs Webster L 0-3 16-30,16-30,20-30 150
! denotes Earlham Quaker Classic
# denotes Principia
$ denotes SLIAC Tournament
* denotes conference game